You use Credits to create AI-generated content in Medeo. When you generate videos, images, voiceovers, or other content, Medeo deducts the required number of Credits from your balance.The number of Credits used depends on:
The type and complexity of the operation
Output quality and resolution
The AI model you use
You can check your current Credits balance and usage history at any time.
Credit usage
The number of Credits required varies by operation. In general:
Video generation uses more Credits than image generation.
Higher-quality or higher-resolution output uses more Credits.
More advanced AI models may use more Credits.
Medeo deducts Credits for each successfully generated item, including intermediate content such as storyboards and voiceovers. This content is still considered generated output even if the final video is not completed.
Before you start an operation that uses many Credits, Medeo shows the estimated number of Credits it will use.
Credit usage examples
The following examples show estimated credit usage for typical creation scenarios.
Creation Scenario | Estimated Total Consumption | Includes |
30-second product promo | 100 ~ 200 | AI video + AI voiceover + background music |
60-second mixed image-text video | 50 ~ 100 | AI static images + AI voiceover + asset matching |
30-second stock footage edit | 20 ~ 40 | Stock library matching + subtitle generation |
60-second full AI creation | 180 ~ 350 | AI video + AI voiceover + AI music + subtitles |
AI model pricing
Type | Model | Spec | Credits | Unit |
LLM | LLM |
| Pricing varies by task complexity and reasoning depth. Billed per actual API calls. | token |
Video | Kling 2.5 Turbo ★ | 720p | 1.4 | second |
| Kling 2.5 Turbo ★ | 1080p | 1.4 | second |
| Kling 2.6 Pro ★ | 1080p | 2.368 | second |
| Kling 2.6 Pro ★ | 1080p / With Audio | 3.168 | second |
| Kling 2.6 Pro ★ | 1080p / Custom Voice | 3.768 | second |
| Kling 2.6 Pro ★ | 1080p / Start End Frame | 2.368 | second |
| Kling 2.6 Pro ★ | 1080p / With Audio / Start End Frame | 3.168 | second |
| Kling 2.6 Pro ★ | 1080p / Custom Voice / Start End Frame | 3.768 | second |
| Minimax Hailuo 2.3 ★ | 720p | 1.864 | second |
| Minimax Hailuo 2.3 ★ | 1080p | 2.736 | second |
| Seedance 1.5 Pro ★ | 720p | 0.832 | second |
| Seedance 1.5 Pro ★ | 720p / With Audio | 1.664 | second |
| Seedance 1.5 Pro ★ | 720p / Start End Frame | 0.832 | second |
| Seedance 1.5 Pro ★ | 720p / With Audio / Start End Frame | 1.664 | second |
| Sora2 ★ | 720p | 3.336 | second |
| Sora2 ★ | 720p / With Audio | 3.336 | second |
| Sora2 Pro ★ | 720p | 10 | second |
| Sora2 Pro ★ | 1080p | 16.664 | second |
| Sora2 Pro ★ | 720p / With Audio | 10 | second |
| Sora2 Pro ★ | 1080p / With Audio | 16.664 | second |
Image | Doubao Seedream 4.0 | 1K | 1 | image |
| Doubao Seedream 4.0 | 2K | 1 | image |
| Doubao Seedream 4.0 | 4K | 1 | image |
| Gemini 3 Pro Image | 1K | 5 | image |
| Gemini 3 Pro Image | 2K | 5 | image |
| Gemini 3 Pro Image | 4K | 10 | image |
| Mj Fast Imagine | 1K | 3.33 | image |
| Mj Fast Imagine | 2K | 3.33 | image |
| Mj Fast Imagine | 4K | 3.33 | image |
Text-to-Speech | Azure TTS | Default | 0.0005 | character |
| Elevenlabs TTS | Default | 0.004 | character |
| Minimax TTS | Default | 0.002 | character |
| Moyin TTS | Default | 0.000925 | character |
| Volcengine TTS | Default | 0.002315 | character |
Text-to-Music | Suno 5 | Default | 6.00054 | request |
Tip: Actual credit usage may vary depending on content complexity, AI model selection, and other factors.