Medeo uses third-party AI models for different types of generation. Model names and trademarks belong to their respective owners. Medeo is not affiliated with, endorsed by, or sponsored by these providers; their names identify the models available on the platform.
Image generation
Model | Type |
Seedream 4.0 | Text to Image / Image to Image |
Seedream 4.5 | Text to Image / Image to Image |
Seedream 5.0 Lite | Text to Image / Image to Image |
Seedream 5.0 Pro | Text to Image / Image to Image |
Nano Banana Pro | Text to Image / Image to Image |
Nano Banana 2 | Text to Image / Image to Image |
GPT Image 1.5 | Text to Image / Image to Image |
GPT Image 2 | Text to Image / Image to Image |
Grok Imagine Image | Text to Image / Image to Image |
Grok Imagine Image Quality | Text to Image / Image to Image |
Midjourney 6 | Text to Image |
Midjourney 8.1 | Text to Image |
Video generation
Model | Type | Notes |
Sora2 Pro | Text to Video / Image to Video | Up to 1080P with audio |
Sora2 | Text to Video / Image to Video | Up to 720P with audio |
WAN 2.6 | Text to Video / Image to Video | Up to 1080P |
Happy Horse | Text to Video / Image to Video / Video to Video | Up to 1080P |
Kling 2.5 Turbo | Image to Video | Up to 1080P |
Kling Advanced Lip Sync | Image to Video | Up to 1080P with audio |
Kling V2.6 Pro | Image to Video | Up to 1080P with audio |
Kling V3 Pro | Text to Video / Image to Video | Up to 1080P with optional audio |
Kling V3 Std | Text to Video / Image to Video | Up to 720P with optional audio |
Kling V3 Omni Pro | Text to Video / Image to Video | Up to 1080P with optional audio |
Kling V3 Omni Std | Text to Video / Image to Video | Up to 720P with audio |
Kling Video O1 Pro | Text to Video / Image to Video | Up to 1080P with audio |
Kling Video O1 Std | Text to Video / Image to Video | Up to 720P with audio |
MiniMax Hailuo 2.3 | Image to Video | Up to 1080P |
MiniMax Hailuo H3 | Text to Video / Image to Video | Up to 1080P with audio |
Pixverse C1 | Text to Video / Image to Video | Up to 1080P with optional audio |
Pixverse V6 | Text to Video / Image to Video | Up to 1080P with optional audio |
Seedance 1.5 Pro | Image to Video | Up to 1080P with optional audio |
Seedance 2.0 | Image to Video | Up to 4K |
Seedance 2.0 Fast | Text to Video / Image to Video / Video to Video | Up to 720P |
Seedance 2.0 Mini | Text to Video / Image to Video / Video to Video | Up to 720P |
Seedance 2.5 | Text to Video / Image to Video / Video to Video | Up to 720P |
VEO 3.1 | Text to Video / Image to Video | Up to 4K with optional audio |
VEO 3.1 Fast | Text to Video | Up to 4K with optional audio |
Grok Imagine Video | Text to Video / Image to Video | Up to 720P |
Grok Imagine Video 1.5 | Text to Video / Image to Video | Up to 720P |
Text-to-speech (TTS)
Model |
Azure TTS |
Elevenlabs TTS |
Volcengine TTS |
Minimax TTS |
Moyin TTS |
Music generation
Model | Type |
Suno 5.5 | Text to Music |
Suno V5 | Text to Music |
Elevenlabs Music | Text to Music |
Medeo automatically coordinates workflows such as text-to-image, image-to-image, and image-to-video generation. In one workspace, you can write scripts, design scenes, generate media, and add voiceover, background music, and captions without switching tools.
For the current model list and prices, see the Medeo Pricing page.